Ophiolite Crusher Plant Information
Material: Ophiolite
Capacity: 31.25TPH
Customer mine Country: Oman
OutPut size: 0-16mm
Process Flowchart Of 31.25TPH Ophiolite Crusher Plant In Oman
31.25TPH Ophiolite Crusher Equipment List
Product Name | Model | Detail Descriptions | Qty(Set) |
Hopper | Volume:5m³ | ||
Vibrating Feeder | DN380*95 | 1.Size of Funnel:3800*950mm 2.Max feed size:500mm 3.Capacity:96-160tph 4.Weight:4082kg 5.Power:11kw 6.Overall dimension:3882*2224*2121mm | 1 |
Impact crusher | PF1010 | 1.Rotor spec:1000*1050mm 2.Feed opening size:400*1080mm 3.Max feed edge:350mm 4.Capacity:50-80t/h 5.Motor power:55-75kw 6.Weight:12.2t 7.Overall dimension:2400*2250*2620mm | 1 |
vibrating screen | 2YD1548 | 1.Screen size:4800*1500mm 2.Layers:1 3.Screen mesh:3-80mm 4.Max feed size:100mm 5.Capacity:30-200t/h 6.Power:15kw 7.Vibrating frequency:750-950r/min 8.Double swing:5-9mm | 1 |
Belt conveyor | B650*20 | 1.Belt width:650m 2.Conveying length:20m 3.Power:7.5kw 4.Conveying speed:1.25-2.0m/s 5.Conveying amount:80-120t/h | 3 |
Notes:
1. Services (installation, test run, training):
The supplier can provide basic drawings and schematic drawings of equipment installation. The domestic technicians will be provided for free to guide installation and debugging, and the buyer will provide technicians with room and board. The buyer shall prepare the necessary auxiliary materials for installation.
2. Quality guarantee:
The equipment is guaranteed for one year. In the warranty period, due to the quality of the product manufacturing, manufacturers free warranty (except wearing parts).